Catholic Calendar
April 2023

To Table Version.
To Today's Page.

 +---------------------+--------------------------------+---------------------+
 |                     |           April 2023           |                     |
 |        Go To        |                                |        Go To        |
 |     March 2023      |        < 2022    2024 >        |      May 2023       |
 +----------+----------+----------+----------+----------+----------+----------+
 |  SUNDAY  |  MONDAY  | TUESDAY  |WEDNESDAY | THURSDAY |  FRIDAY  | SATURDAY |
 +----------+----------+----------+----------+----------+----------+----------+
 |                                                                 |__Violet__|
 |                                                                 | 1     1st|
 |                                                                 |          |
 |                                                                 |          |
 |                                                                 |        JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |___Red____|__Violet__|__Violet__|__Violet__|__White___|___Red____|__White___|
 | 2        | 3        | 4        | 5        | 6        | 7 F&A 1st| 8        |
 | Passion  |          |          |          |   Holy   |   Good   |  Easter  |
 |  Sunday  |          |          |          | Thursday |  Friday  |  Vigil   |
 |  S     SM|        JM|C       SM|C       GM|        LM|        SM|        JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__White___|__White___|__White___|__White___|__White___|__White___|__White___|
 | 9        |10        |11        |12        |13        |14        |15        |
 |  Easter  |          |          |          |          |          |          |
 |  Sunday  |          |          |          |          |          |          |
 |S S     GM|        JM|O       SM|        GM|O       LM|        SM|        JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__White___|__White___|__White___|__White___|__White___|__White___|__White___|
 |16        |17        |18        |19        |20        |21        |22        |
 | 2nd Sun. |          |          |          |          |          |          |
 |  Easter  |          |          |          |          |          |          |
 |  S     GM|        JM|        SM|        GM|        LM|O       SM|        JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__White___|__White___|___Red____|__White___|__White___|__White___|__White___|
 |23        |24        |25        |26        |27        |28        |29        |
 | 3rd Sun. |          |          |          |          |          |          |
 |  Easter  |          |          |          |          |          |          |
 |  S     GM|O       JM|F       SM|        GM|        LM|O       SM|M       JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__White___|                                                                 |
 |30        |                                                                 |
 | 4th Sun. |                                                                 |
 |  Easter  |                                                                 |
 |  S     GM|                                                                 |
 +----------+----------+--------------------------------+---------------------+
 |                     |           April 2023           |                     |
 |        Go To        |                                |        Go To        |
 |     March 2023      |        < 2022    2024 >        |      May 2023       |
 +---------------------+--------------------------------+---------------------+

To Today's Page.

The following map shows the fields used in the calendar:

                0: J=Part of the Great Jubilee of the Year 2000.                
                1: Vestment color for the day.                                  
                2: Date.                                                        
                3: If a day of abstinance, will show '><>'.                     
                   If a day of fast and abstinance, will show 'F&A'.            
  +----------+  4: If first Friday or First Saturday, will show '1st'.          
  |0_1*****_0|  5: If two lines of text are needed, this line==used.            
  |2* 3** 4**|  6: Last or only line of text naming selected celebrations.      
  |5*********|  7: Feast identifier; S=Solemnity, F=Feast, M=Memorial,          
  |6*********|        O=Optional Memorial, C=Commemoration, blank if none.      
  |7 8 9** 10|  8: Obligation; H=Holy Day, S=Sunday, blank if none.             
  +----------+  9: If a celebration==different in the United States (US) or     
                      the Western United States (WUS), this area will be marked.
               10: Rosary reading for the day; JM=Joyful Mysteries, SM=Sorrowful
                      Mysteries, GM=Glorious Mysteries, LM=Luminous Mysteries.  


 Asterisks represent the full length of the region of the leading number.
    Example: region 1 will use up to 6 characters.


The Catholic Calendar Web Pages
Revision 04.00, last updated on 2018 JAN 07

If you haven't done so, please read the disclaimer.

Designed and Created by Bob & Linda Easterbrooks (personal@easterbrooks.com). Copyright © 1995-2018, Robert & Linda Easterbrooks. All rights reserved.

[Icon]