Catholic Calendar
January 2023

To Table Version.
To Today's Page.

 +---------------------+--------------------------------+---------------------+
 |                     |          January 2023          |                     |
 |        Go To        |                                |        Go To        |
 |    December 2022    |        < 2022    2024 >        |    February 2023    |
 +----------+----------+----------+----------+----------+----------+----------+
 |  SUNDAY  |  MONDAY  | TUESDAY  |WEDNESDAY | THURSDAY |  FRIDAY  | SATURDAY |
 +----------+----------+----------+----------+----------+----------+----------+
 |__White___|__White___|__White___|__White___|__White___|__White___|__White___|
 | 1        | 2        | 3        | 4        | 5        | 6     1st| 7     1st|
 |   Mary   |          |          |          |          |          |          |
 |Mother-God|          |          |          |          | Epiphany |          |
 |S S     JM|M       JM|O       SM|     US GM|     US LM|S    US SM|O    US JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__White___|__Green___|__Green___|__Green___|__Green___|__Green___|__Green___|
 | 8        | 9        |10        |11        |12        |13        |14        |
 |          |          |          |          |          |          |          |
 | Baptism  |          |          |          |          |          |          |
 |F S  US JM|     US JM|        SM|        GM|        LM|O       SM|O       JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__Green___|__Green___|__White___|__Green___|__Green___|__Green___|___Red____|
 |15        |16        |17        |18        |19        |20        |21        |
 | 2nd Sun. |          |          |          |          |          |          |
 | Ordinary |          |          |          |          |          |          |
 |  S     JM|        JM|M       SM|        GM|        LM|O       SM|M       JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__Green___|__Green___|__White___|__White___|__White___|__Green___|__White___|
 |22        |23        |24        |25        |26        |27        |28        |
 | 3rd Sun. |          |          |          |          |          |          |
 | Ordinary |          |          |          |          |          |          |
 |  S     JM|     US JM|M       SM|F       GM|M       LM|O       SM|M       JM|
 +----------+----------+----------+----------+----------+----------+----------+
 |__Green___|__Green___|__White___|                                           |
 |29        |30        |31        |                                           |
 | 4th Sun. |          |          |                                           |
 | Ordinary |          |          |                                           |
 |  S     JM|        JM|M       SM|                                           |
 +----------+----------+----------+---------------------+---------------------+
 |                     |          January 2023          |                     |
 |        Go To        |                                |        Go To        |
 |    December 2022    |        < 2022    2024 >        |    February 2023    |
 +---------------------+--------------------------------+---------------------+

To Today's Page.

The following map shows the fields used in the calendar:

                0: J=Part of the Great Jubilee of the Year 2000.                
                1: Vestment color for the day.                                  
                2: Date.                                                        
                3: If a day of abstinance, will show '><>'.                     
                   If a day of fast and abstinance, will show 'F&A'.            
  +----------+  4: If first Friday or First Saturday, will show '1st'.          
  |0_1*****_0|  5: If two lines of text are needed, this line==used.            
  |2* 3** 4**|  6: Last or only line of text naming selected celebrations.      
  |5*********|  7: Feast identifier; S=Solemnity, F=Feast, M=Memorial,          
  |6*********|        O=Optional Memorial, C=Commemoration, blank if none.      
  |7 8 9** 10|  8: Obligation; H=Holy Day, S=Sunday, blank if none.             
  +----------+  9: If a celebration==different in the United States (US) or     
                      the Western United States (WUS), this area will be marked.
               10: Rosary reading for the day; JM=Joyful Mysteries, SM=Sorrowful
                      Mysteries, GM=Glorious Mysteries, LM=Luminous Mysteries.  


 Asterisks represent the full length of the region of the leading number.
    Example: region 1 will use up to 6 characters.


The Catholic Calendar Web Pages
Revision 04.00, last updated on 2018 JAN 07

If you haven't done so, please read the disclaimer.

Designed and Created by Bob & Linda Easterbrooks (personal@easterbrooks.com). Copyright © 1995-2018, Robert & Linda Easterbrooks. All rights reserved.

[Icon]